![]() |
Welcome to Xclusively Jaguar For all things Jaguar - Across the globe |
![]() |
Information compiled by Steve Tebben (USA) and Bryan Thomas (UK) with the co-operation of
Letitia Mace (Xclusively Jaguar) and Paul Sinnott (Jaguar Enthusiasts' Club XJS Forum Co-ordinator).
Pictures courtesy of Jaguar Heritage and agents of Xclusively Jaguar.
Appoxiamately 5000 XJ-S Cabriolets were built between 1982 and 1988, and can be identified by reference to their VIN (see below).
The badge on the boot of an XJ-S Cabriolet reads XJ-SC
The roof of a Cabriolet does not fold away completely, like that of a Convertible. The roof structure is what would normally be termed a "Targa" with rigid window frames and roll-bar, 2 removable roof panels (above driver and front passenger) and EITHER a flexible half-hood at the rear, which could be folded down manually OR a fixed rear hard top in its place.
The Cabriolet roof, as originally supplied by the factory, had NO electrics - it was completely manual in operation.
The picture below shows the versatility of the Cabriolet roof.
Colour* |
JBC* |
Total* |
First* |
Date*1 |
Last* |
Date*2 |
Alpine Green | HES | 24 | #134399 | 12 Aug 1986 | #148085 | 07 Jan 1988 |
Antelope | AFM | 162 | #113758 | 01 Nov 1983 | #133217 | 11 Jun 1986 |
Arctic Blue | JFE | 296 | #132209 | 24 Apr 1986 | #148524 | 20 Jan 1988 |
Black (Jet) | PDE/PDH* | 554 | #110249 | 24 Jan 1983 | #148480 | 19 Jan 1988 |
Bordeaux Red | CEK | 342 | #132952 | 02 Jun 1986 | #148517 | 20 Jan 1988 |
Cirrus Grey | LDN | 5 | #114080 | 22 Nov 1983 | #129651 | 20 Jan 1986 |
Clarendon Blue | JER | 2 | #123954 | 08 May 1985 | #123986 | 09 May 1985 |
Claret | CEA | 151 | #108734 | 11 Oct 1982 | #132646 | 13 May 1986 |
Cobalt Blue | JDM | 202 | #111875 | 18 May 1983 | #133067 | 05 Jun 1986 |
Coronet Gold | GDB | 2 | #115433 | 21 Feb 1984 | #115442 | 22 Feb 1984 |
Cranberry | CEE | 57 | #111927 | 23 May 1983 | #133123 | 09 Jun 1986 |
Crimson | CEV | 37 | #133180 | 10 Jun 1986 | #148594 | 26 Jan 1988 |
Curlew | AFT | 28 | #125766 | 15 Aug 1985 | #132082 | 21 Apr 1986 |
Dorchester Grey | LDP | 219 | #133321 | 16 Jun 1986 | #148421 | 18 Jan 1988 |
Glacier White | NDK | 171 | #143348 | 06 Jul 1987 | #148417 | 18 Jan 1988 |
Grenadier Red | CEH | 100 | #133402 | 18 Jun 1986 | #148473 | 19 Jan 1988 |
Indigo Blue | JEB | 1 | #108026 | 28 Jun 1982 | #108026 | 28 Jun 1982 |
Jaguar Racing Green | HEN | 139 | #124251 | 21 May 1985 | #148236 | 13 Jan 1988 |
Moorland Green | HET | 15 | #134238 | 06 Aug 1986 | #144481 | 27 Aug 1987 |
Nimbus White | NDJ | 317 | #132199 | 24 Apr 1986 | #143290 | 02 Jul 1987 |
Racing Green | HDN | 15 | #108175 | 14 Jul 1982 | #124112 | 15 May 1985 |
Regent Grey | LDL | 307 | #111825 | 13 May 1983 | #132768 | 16 May 1986 |
Rhodium Silver | MDE | 99 | #108381 | 25 Aug 1982 | #133316 | 16 Jun 1986 |
Sage Green | HEG | 109 | #111850 | 16 May 1983 | #132341 | 30 Apr 1986 |
Sapphire Blue | JEC | 1 | #116318 | 03 Apr 1984 | #116318 | 03 Apr 1984 |
Satin Beige | AFV | 167 | #133397 | 18 Jun 1986 | #148447 | 19 Jan 1988 |
Sebring Red | CDJ | 214 | #118043 | 05 Jul 1984 | #132463 | 06 May 1986 |
Signal Red | CFC | 3 | #143766 | 04 Aug 1987 | #148434 | 19 Jan 1988 |
Silver Birch | MDJ | 288 | #133741 | 01 Jul 1986 | #148464 | 19 Jan 1988 |
Silversand | GDA | 15 | #115043 | 30 Jan 1984 | #131329 | 19 Mar 1986 |
Solent Blue | JFJ | 105 | #133430 | 19 Jun 1986 | #148568 | 22 Jan 1988 |
Sovereign Gold | GDF | 9 | #133911 | 08 Jul 1986 | #140838 | 01 Apr 1987 |
Steel | LEC | 150 | #123577 | 20 Apr 1985 | #133246 | 12 Jun 1986 |
Talisman Silver | MDF | 217 | #132425 | 02 May 1986 | #148549 | 21 Jan 1988 |
Tudor White | NDC | 326 | #108718 | 07 Oct 1982 | #133242 | 12 Jun 1986 |
Tungsten | JEX | 66 | #128686 | 09 Dec 1985 | #148192 | 12 Jan 1988 |
Westminster Blue | JFG | 51 | #134015 | 10 Jul 1986 | #147730 | 16 Dec 1987 |
Windsor Blue | JEV | 47 | #125514 | 06 Aug 1985 | #132995 | 03 Jun 1986 |
Total XJ-S Cabriolets |
5013 |
Colour* - Offical Jaguar paint colour name.
JBC* - Offically designated "Jaguar Body Colour" code or more commonly termed "Paint Code".
Total* - Total number of Jaguar XJ-S Cabriolets produced in this colour.
First* - Vehicle Identification Number of first Jaguar XJ-S Cabriolet completed in this colour.
Date*1 - Production Date of first Jaguar XJ-S Cabriolet completed in this colour.
Last* - Vehicle Identification Number of last Jaguar XJ-S Cabriolet completed in this colour.
Date*2 - Production Date of last Jaguar XJ-S Cabriolet completed in this colour.
PDE/PDH* - PDE to 1986 (listed as "Jet Black" in Main Dealer literature of the time) and PDH 1986 onwards
Market Destination |
# of XJ-S Cabriolets assigned |
Abu Dhabi | 4 |
Australia | 191 |
Austria | 18 |
Bahamas | 5 |
Bahrain | 9 |
Belgium | 60 |
Canada | 422 |
Canary Islands | 2 |
Denmark | 3 |
Dubai | 19 |
France | 99 |
Germany | 411 |
Holland | 52 |
Hong Kong | 11 |
Italy | 101 |
Japan | 38 |
Kuwait | 15 |
New Zealand | 38 |
Norway | 14 |
Oman | 13 |
Panama | 5 |
Paraguay | 9 |
Qatar | 9 |
Singapore | 3 |
South Africa | 20 |
Spain / Andorra | 18 |
Sweden | 10 |
Switzerland | 78 |
Taiwan | 1 |
Turkey | 1 |
UK | 1329 |
USA | 2005** |
** Approximately 64 USA Market cars were built with the 3.6 litre engine. Most all of them were later
converted to RHD by Jaguar and were sold in the UK having never actually been delivered to the USA.
An incorrectly folded hood - notice that the front is folded back.
A correctly folded hood - notice that the front is folded forward.
An incorrectly fitted hood cover
A correctly fitted hood cover
As Jaguar intended !!!
![]() Instruction tape for Radio/Cassette and Vehicle Operation |
![]() In original presentation box |
Here is the inscription on the inside of the box lid.
![]() The audio care kit |
![]() In its original wallet |
"Preparing the Cabriolet top for open-air driving"
notice the title wrongly refers to "XJ-SC Cabriolet" when it should be
EITHER "XJ-SC"OR "XJ-S Cabriolet BUT NOT BOTH!
This postcard, depicts a stamp - both are rare!
To add your Jaguar XJ-S Cabriolet to our readers register, please contact Xclusively Jaguar